Sources and method
These rows are checks other people posted. @RobotaxiRadar posted several of them, and each row names who measured it.
They are one-off checks, not averages. Methods says which rows count in the answer.
6 dated checks: Tesla was cheaper than Waymo in all 6. Waits were mixed: longer in 3, tied in 1, shorter in 2. Newest check 18 Oct 2026
Median fare: Tesla $9.33, Waymo $13.11. Median wait: 5 min for both.
This answer compares Robotaxi with Waymo only.
| Date | Time | Route | Tesla Robotaxi | Waymo fare | Other Uber fares | Who checked | Source |
|---|---|---|---|---|---|---|---|
| 18 Oct 2026 | Time not stated | Not stated | Robotaxi $9.09, 5 min | $14.20, 8 min | None | @TampaTerpy | Source |
| 17 Oct 2026 | About 9:04am ET | West Tampa Barber Shop to Starbucks, 1797 W Hillsborough Ave | Robotaxi $8.83, 5 min | $13.32, 3 min | None | @TampaTerpy | Source |
| 16 Oct 2026 | Time not stated | Not stated | Robotaxi $10.44, 7 min | $12.26, 4 min | None | @TampaTerpy | Source |
| 14 Oct 2026 | 4:05pm | Not stated | Robotaxi $9.33, 5 min | $12.90, 5 min | None | @TampaTerpy | Source |
| 14 Oct 2026 | 6:30am | Not stated | Robotaxi $10.00, 9 min | $12.14, 5 min | None | @TampaTerpy | Source |
| 13 Oct 2026 | Time not stated | Not stated | Robotaxi $9.33, 4 min | $13.63, 8 min | None | @TampaTerpy | Source |
| 1 Oct 2026 | Thursday afternoon | Not stated (Thursday afternoon) | Robotaxi $9.38, 3 min | $13.90, 7 min | None | @TampaTerpy | Source |
| 8 Oct 2026 | About 6:30am | Not stated (about 6:30am, 7 min door to door) | Robotaxi $10.00, 5 min | Paused (weather), Paused (weather) | None | @TampaTerpy | Source |
@TampaTerpy: 6 of 6
@RobotaxiRadar quote-posted each check.
This is a small sample from one rider.
These rows are checks other people posted. @RobotaxiRadar posted several of them, and each row names who measured it.
They are one-off checks, not averages. Methods says which rows count in the answer.